
Eddy-current Coating Thickness Tester LH-373
| ●Specifications | LH-373 |
|---|---|
| Measurement method | Eddy-current Method |
| Applications | Insulating coating on non-ferrous metal substrate |
| Measurement range | 0-1200µm or 47.0mils |
| Measurement precision | |
| Resolution | |
| Conformity Standard | JIS K5600-1-7、JIS H8501、JIS H0401 / ISO 2808、ISO 2064、ISO 1460、ISO 2178、ISO 19840 / BS 3900-C5 / ASTM B 499、ASTM D 7091-5 |
| Data memory | Approx. 39,000 points |
| Application memory | 100 types of calibrations curves |
| Probe | Single-point constant-pressure type probe (LHP-J) |
| Display format | Digital (Backlit LCD, smallest displayed unit 0.1 µm) |
| External output | PC or printer output (RS-232C) |
| Power source | 4x 1.5V batteries ("AA" size Alkaline) |
| Power consumption | 80 mW (when backlight OFF) |
| Battery life | 100 hrs (constant operation, backlight OFF) |
| Operating environmental | 0-40°C |
| Functions | 16 types of internal functions |
| Dimensions & weight | 75(W) x 145(D) x 31(H) mm, Net 0.34 kg |
| Accessories | Calibration plate set, Aluminium substrate, Carrying case, 4 x 1.5V batteries ("AA" size Alkaline) |
Options : Calibration plates (thicknesses other than those available as standard accessories), Measuring stand LW-990, Printer VZ-380, Printer cable (can be connected to a PC via commercially available USB converter)

