
Near Infrared Component Analyzer AN-900
| ●Specifications | AN-900 |
|---|---|
| Measurement method | Near-Infrared transmittance (720-1100nm) |
| Applications | Brown Rice(Short & Long ) / Milled Rice(Short & Long ) |
| Measured constituents | Protein / Moisture Content / Amylose |
| Sample volume | Approx. 60mL |
| Measurement range | Brown Rice & Milled Rice Moisture Content 10~20%,Protein 4~12%,Amylose 10~40% |
| Measurement time | Approx. 30 seconds |
| External output | RS-232C interface |
| Environmental conditions | Temperature : 0~40°C , Humidity : max of 85%RH |
| Power source | AC100~120V / 220~240V (50/60Hz) , max 50W |
| Dimensions & weight | 390(W)x295D)x186(H) , Net 9Kg Shipment 15Kg |
| Optional accessories | Printer VZ-330 |

