
Grain Moisture Tester PB-3000 series
| ●Specifications | PB-3000 series |
|---|---|
| Measurement Method | Electrical resistance |
| Applications | Model PB-3003 Paddy,Rice,Parboiled Rice,Parboiled Paddy,Tapioka Pellet,Tapioka Flour. Model PB-3004(for pasta processing) Wheat,Flour(Cake & Noodle),Flour(Bread & Pasta,Noodle,Pasta,Corn Flour. |
| Measurement Range | 11.0-20.0% |
| Measurement Precision | Manufactured: ±0.1%, 105°C method: ±0.5% |
| Display Format | Digital (LED, smallest displayed unit 0.1%) |
| Display Content | Moisture (%), Number of times measured |
| Temperature Correction | Automatic temperature correction according to thermostat |
| Output | Printer Terminal (based on Centronix) |
| Power Source | AC100V (50/60Hz) or 1.5 ("D" size batteries) x 4. When using battery power, continuous running time is 15 hours. |
| Dimensions & Weight | 250(W)x240(D)x125(H)mm, 3.5kg (Shipment 5.0kg) |
| Accessories | Sample tray, Tester, Brush, Small brush, Spoon |
| Options | Printer VZ-330 |

