
Grain & Seed Moisture Tester PM-600
* Up to 99 product calibrations can be stored in memory.
* Average readings can be made at the press of a button.
* A range of 6 to 30% can be measured for almost all samples. Additionally, corn can be measured from 6 to 47%.
* An optional printer may be plugged into the PM-600 in order to print all data.
| ●Specifications | PM-600 |
|---|---|
| Measuring method | Dielectric constant |
| Measuring range | 6 ~ 30 % |
| Accuracy | 0.3% below 20% |
| Power source | 4pcs. 1.5V Batteries ("AA" size Alkaline) |
| Dimensions | 130 (W) X 185 (D) X 210 (H) mm |
| Weight | Net 2.0kg Shipment 4.0kg |

