
On-Line Grain Moisture Tester PT-2700 (2702/2703)
| ●Specifications | PT-2700 (2702/2703) |
|---|---|
| Measurement method | Electrical Resistance Method |
| Applications | Unhusked rice (paddy) (2702) Paddy, Wheat, Barley (2703) |
| Measured variables | Moisture, Temperature |
| Measurement range | Moisture: 10-35%, Temperature: 0-50°C |
| Measurement precision | With respect to drying method (105°C 5g 5H crushed), 1 σ- 0.5% or less, at moisture of 20% or less |
| Time for measurement | 100 grains/ 40 s (brown rice, polished rice) |
| Measured volume | 100 grains per measurement |
| Display format | Digital (LED, smallest displayed unit: moisture 0.1%, temperature 1°C) |
| Operating environment | 0-50°C, 0-80% (however, must be free of condensation risk) |
| External output | RS-232C interface |
| Power source | AC100-240V (50/60V) |
| Power consumption | Max 120W |
| Dimensions & weight | Controller 170(W) x 110(D) x 248(H) mm, 1.2kg Net(Only main unit) |
| Accessories | Moisture sensor (PU-333), Cable with thermistor |

